
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project 1 ARTC</title>
	<atom:link href="http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/</link>
	<description>My playground for tinkering with everything</description>
	<lastBuildDate>Sat, 15 May 2010 01:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Salma</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-293</link>
		<dc:creator>Salma</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-293</guid>
		<description>The castle in the background and pages of the bookcreates illusionary space and a depth 3D feel. positive and negative space are shown by the dark and light colors.</description>
		<content:encoded><![CDATA[<p>The castle in the background and pages of the bookcreates illusionary space and a depth 3D feel. positive and negative space are shown by the dark and light colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salma</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-42</link>
		<dc:creator>Salma</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-42</guid>
		<description>The castle in the background and pages of the bookcreates illusionary space and a depth 3D feel. positive and negative space are shown by the dark and light colors.</description>
		<content:encoded><![CDATA[<p>The castle in the background and pages of the bookcreates illusionary space and a depth 3D feel. positive and negative space are shown by the dark and light colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby mugg</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-34</link>
		<dc:creator>toby mugg</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-34</guid>
		<description>Shapes are used to to imply movement and emotion. There is a dominant sense of upward movement through the use of polar shapes in their upright position.</description>
		<content:encoded><![CDATA[<p>Shapes are used to to imply movement and emotion. There is a dominant sense of upward movement through the use of polar shapes in their upright position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genny</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-33</link>
		<dc:creator>Genny</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-33</guid>
		<description>Brad this is a test</description>
		<content:encoded><![CDATA[<p>Brad this is a test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-32</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-32</guid>
		<description>It is pretty well defined by the text in the image, but the images &quot;floating&quot; up from the book and the image of the castle give you the feel of transporting. I think they did well putting emphasis on the book by using text and making the book large on the page. The images are well placed where the transportation is taking place. Good composition.</description>
		<content:encoded><![CDATA[<p>It is pretty well defined by the text in the image, but the images &#8220;floating&#8221; up from the book and the image of the castle give you the feel of transporting. I think they did well putting emphasis on the book by using text and making the book large on the page. The images are well placed where the transportation is taking place. Good composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-31</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-31</guid>
		<description>This piece denotes movement.  The theme is transportation, which is probably the wind or a mystery power.  The knowledge of line, space, and shape is evident.  This is a very creative piece.  The only thing missing is illusionary lines.</description>
		<content:encoded><![CDATA[<p>This piece denotes movement.  The theme is transportation, which is probably the wind or a mystery power.  The knowledge of line, space, and shape is evident.  This is a very creative piece.  The only thing missing is illusionary lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasin</title>
		<link>http://www.lawnwithgnomes.com/2009/07/16/project-1-artc/comment-page-1/#comment-30</link>
		<dc:creator>nasin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=142#comment-30</guid>
		<description>yes it shows both Negative and positive space in the picture. the picture has a constract that led the &lt;br&gt;viewer see both spaces in the image.</description>
		<content:encoded><![CDATA[<p>yes it shows both Negative and positive space in the picture. the picture has a constract that led the <br />viewer see both spaces in the image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
