
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project  3</title>
	<atom:link href="http://www.lawnwithgnomes.com/2009/08/04/project-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/</link>
	<description>My playground for tinkering with everything</description>
	<lastBuildDate>Sat, 15 May 2010 01:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matthew Laughlin</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-302</link>
		<dc:creator>Matthew Laughlin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-302</guid>
		<description>The concept of metamorphosis is applied very much so to this composition. It appears that the B is slowly dissolving while the polygons around the B move around to form a star at the end. Some may say there is too much, but the concept is most surly addressed and done very well.</description>
		<content:encoded><![CDATA[<p>The concept of metamorphosis is applied very much so to this composition. It appears that the B is slowly dissolving while the polygons around the B move around to form a star at the end. Some may say there is too much, but the concept is most surly addressed and done very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasin</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-303</link>
		<dc:creator>nasin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-303</guid>
		<description>i think that the quality of the design and the composition used on the images are perfect, because&lt;br&gt;the conbination of all images let the viewer see the relactionship between all the images and the &lt;br&gt;contrast of them.</description>
		<content:encoded><![CDATA[<p>i think that the quality of the design and the composition used on the images are perfect, because<br />the conbination of all images let the viewer see the relactionship between all the images and the <br />contrast of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-304</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-304</guid>
		<description>Brad, I can see the variation of color.  I like the way you separated the panels.  There is definite balance and perspective.  The metamorphosis is evident by your placement of the shape.  The shape seems to be flying through the air.</description>
		<content:encoded><![CDATA[<p>Brad, I can see the variation of color.  I like the way you separated the panels.  There is definite balance and perspective.  The metamorphosis is evident by your placement of the shape.  The shape seems to be flying through the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Laughlin</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-46</link>
		<dc:creator>Matthew Laughlin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-46</guid>
		<description>The concept of metamorphosis is applied very much so to this composition. It appears that the B is slowly dissolving while the polygons around the B move around to form a star at the end. Some may say there is too much, but the concept is most surly addressed and done very well.</description>
		<content:encoded><![CDATA[<p>The concept of metamorphosis is applied very much so to this composition. It appears that the B is slowly dissolving while the polygons around the B move around to form a star at the end. Some may say there is too much, but the concept is most surly addressed and done very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nasin</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-45</link>
		<dc:creator>nasin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-45</guid>
		<description>i think that the quality of the design and the composition used on the images are perfect, because&lt;br&gt;the conbination of all images let the viewer see the relactionship between all the images and the &lt;br&gt;contrast of them.</description>
		<content:encoded><![CDATA[<p>i think that the quality of the design and the composition used on the images are perfect, because<br />the conbination of all images let the viewer see the relactionship between all the images and the <br />contrast of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-44</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-44</guid>
		<description>Brad, I can see the variation of color.  I like the way you separated the panels.  There is definite balance and perspective.  The metamorphosis is evident by your placement of the shape.  The shape seems to be flying through the air.</description>
		<content:encoded><![CDATA[<p>Brad, I can see the variation of color.  I like the way you separated the panels.  There is definite balance and perspective.  The metamorphosis is evident by your placement of the shape.  The shape seems to be flying through the air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebecca aguilar</title>
		<link>http://www.lawnwithgnomes.com/2009/08/04/project-3/comment-page-1/#comment-43</link>
		<dc:creator>rebecca aguilar</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawnwithgnomes.com/?p=163#comment-43</guid>
		<description>Color Critique:&lt;br&gt;&lt;br&gt;Good amount of color unity.  Using similar shades and hues of green gave this project a lot of unity to the design.  It made the elements appear to belong together. The use of contrasting colors also allowed certain images especially the letter &quot;B&quot; to pop and make your eye focus on that image.  Excellent use of monochromatic colors abd anologic colors.</description>
		<content:encoded><![CDATA[<p>Color Critique:</p>
<p>Good amount of color unity.  Using similar shades and hues of green gave this project a lot of unity to the design.  It made the elements appear to belong together. The use of contrasting colors also allowed certain images especially the letter &#8220;B&#8221; to pop and make your eye focus on that image.  Excellent use of monochromatic colors abd anologic colors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
